<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Constellation, Timeline and Marketplace for Tuning Teams</title>
	<atom:link href="http://agilitrix.com/2010/05/constellation-timeline-and-marketplace-for-tuning-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilitrix.com/2010/05/constellation-timeline-and-marketplace-for-tuning-teams/</link>
	<description>Helping you grow your organization...</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:36:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Serious Games in Toronto</title>
		<link>http://agilitrix.com/2010/05/constellation-timeline-and-marketplace-for-tuning-teams/comment-page-1/#comment-345</link>
		<dc:creator>Serious Games in Toronto</dc:creator>
		<pubDate>Thu, 28 Oct 2010 01:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilitrix.com/?p=981#comment-345</guid>
		<description>[...] Constellations (30 min) is used to share team perspectives around values and beliefs. The information allows team members to help each other through challenge areas and provide hooks to talk about problems. We also played Tribes as a warmup but don&#8217;t have a description for this. [...]</description>
		<content:encoded><![CDATA[<p>[...] Constellations (30 min) is used to share team perspectives around values and beliefs. The information allows team members to help each other through challenge areas and provide hooks to talk about problems. We also played Tribes as a warmup but don&#8217;t have a description for this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyssa Adkins</title>
		<link>http://agilitrix.com/2010/05/constellation-timeline-and-marketplace-for-tuning-teams/comment-page-1/#comment-267</link>
		<dc:creator>Lyssa Adkins</dc:creator>
		<pubDate>Sun, 23 May 2010 14:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.agilitrix.com/?p=981#comment-267</guid>
		<description>I love the way to take notes - it&#039;s so effective for conveying how these activities work.  I&#039;m glad they were such a hit with you (especially constellation - it&#039;s one of my favorites, too).</description>
		<content:encoded><![CDATA[<p>I love the way to take notes &#8211; it&#8217;s so effective for conveying how these activities work.  I&#8217;m glad they were such a hit with you (especially constellation &#8211; it&#8217;s one of my favorites, too).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/6 queries in 0.044 seconds using disk
Object Caching 230/234 objects using disk

Served from: agilitrix.com @ 2012-02-07 19:38:01 -->
